GS300 sehlopha se senyenyane sa saw, ka ho feletseng
Tekheniki Parameter
GS280 | GS300 | |
Boholo ba ho Seha (mm) | ●: Ф280mm | ●: Ф300mm |
■: W280xH280mm | ■: W300xH300mm | |
Bbokhoni ba ho seha bo sa tsitsang | Boholo: W280mmxH100mmBonyane: W190mmxH50mm | Boholo: W300mmxH100mmBonyane: W200mmxH55mm |
Matla a motlakase (KW) | 3kw, 3 phase, 380v/50hzkapa e etselitsoeng motho | 3kw, 3 phase, 380v/50hzkapa e etselitsoeng motho |
Matla a hydraulic motor (KW) | 0.42kw, 3 phase, 380v/50hzkapa e etselitsoeng motho | 0.42kw, 3 phase, 380v/50hzkapa e etselitsoeng motho |
Motlakase oa motlakase o pholileng(KW) | 0.04kw, 3 phase, 380v/50hzkapa e etselitsoeng motho | 0.04kw, 3 phase, 380v/50hzkapa e etselitsoeng motho |
Lebelo la blade (m/min) | 40/60/80m/min(ka pulley ya khoune) | 40/60/80m/min(ka pulley ya khoune) |
Saw blade size(mm) | 3505*27*0.9mm | 3505*27*0.9mm |
Nako e kholo ea ho fepa | Bolelele ba phepelo e kholo ke 500mm/nako, ha e ka khaoloa nako e telele ho feta 500mm, tafole ea phepelo e ka fepa makhetlo a 'maloa khafetsa. | Bolelele ba phepelo e kholo ke 500mm/nako, ha e ka khaoloa nako e telele ho feta 500mm, tafole ea phepelo e ka fepa makhetlo a 'maloa khafetsa. |
Mosebetsi oa clamping | Hydraulic vice | Hydraulic vice |
Tension ea lehare | tataiso | tataiso |
Boholo ba band saw(mm) | 1950x1850x1600mm | 3050x1950x1650mm |
Boima(kg) | 950kg | 1000kg |
Phetoho ea boikhethelo | 1, 20-80m/min lebelo le laoloang ke frequency converter2, tsitsipano ea lehare la saw: hydraulic 3, sesebelisoa sa chip conveyor: screw type chip conveyor e tla tsamaisa likopi ka bo eona lebokoseng la lebenkele la chip ha mochini o sebetsa. | 1, 20-80m/min lebelo le laoloang ke frequency converter2, tsitsipano ea lehare la saw: hydraulic 3, sesebelisoa sa chip conveyor: screw type chip conveyor e tla tsamaisa likopi ka bo eona lebokoseng la lebenkele la chip ha mochini o sebetsa. |
Ngola molaetsa wa hao mona mme o re romele wona